13 September 2024
While my scorecard updates have been delayed (too much to see and do), I definitely have been sampling sausage rolls along the South Coast of WA. Here we go …
Denmark Bakery (Denmark)
As covered in Beautiful Albany, after doing the treetop walk, we ducked into Denmark for a sausage roll. After having breakfast there that morning too!
The Denmark Bakery is a multi-award winner on the pie front, however I wasn’t sure how that would translate to their sausage roll offerings. There’s only one way to find out, so I jumped straight in.
In terms of their offering …
- Good temperature
- Good texture
- Taste a little bit light on, but still good
- Unfairly lost 0.1 because while I was eating it at the nice table area outside the bakery, a lady decided to plonk herself down at the table right next to me and start listening to her audiobook on speaker phone (not happy Jan)
- Rating — 8.3 out of 10.



Esperance French Hot Bread Shop (Esperance)
As mentioned in Esperance — Beaches, a Bakery and a Brewery, our waterfront and CBD walk required (maybe not required) a sausage roll hit for sustenance. The French Hot Bread name suggested the bakers may be Vietnamese (in my experience, a very good thing) and they were!
In terms of their offering …
- It was a cold, windy day — so perfect sausage roll eating conditions
- Nice appearance
- Perfect temperature
- Very tasty
- Rating — 8.7 out of 10.


Current scorecard
*Note that where scores are tied, the sausage roll tasted first is placed highest in the list.
| Town | Business | Score (out of 10) |
| Kent St Bakery | Busselton | 9.1 |
| Dongara / Port Denison | Dongara Bakery | 9.0 |
| Seagulls Bakery | Rockingham | 8.9 |
| Karratha | Pilbara Bakehouse | 8.8* |
| Lancelin | Silver Coast Bakery | 8.8* |
| Esperance | Esperance French Hot Bread | 8.7 |
| Derby | Rusty’s Bakehouse | 8.6* |
| Nanutarra | Nanutarra Roadhouse | 8.6* |
| Roma | Bakearoma | 8.5* |
| Kingston Bakery Cafe | Margaret River | 8.5* |
| Onslow | Onslow General Store | 8.4* |
| Perth (Gwelup) | Umberto’s Bakehouse | 8.4* |
| Rottnest Island | Rottnest Bakery | 8.4* |
| Darwin (Standard) | Outback Bakery | 8.3* |
| Denmark | Denmark Bakery | 8.3* |
| Tom Price | Brumby’s | 8.0 |
| Eneabba | Eneabba Roadhouse | 7.7 |
| Jurien Bay | Jurien Bay Bakery | 7.6 |
| Kalbarri | Red Bluff Bakery | 7.5 |
| Darwin (Chilli Beef) | Outback Bakery | 7.4* |
| Perth (Gwelup) | Kaffeine Cafe | 7.4* |
| Humpty Doo | Humpty Doo Bakery | 7.3* |
| Pine Creek | Mayse’s Cafe | 7.3* |
| Katherine | Brumby’s Bakery | 7.2* |
| Kalbarri | Kalbarri Hot Bread Shop | 7.2* |
| Cloncurry | Cloncurry Bakery | 7.0 |
| Fremantle | Maritime Museum of WA | 6.9 |
| Winton | Musical Fence Cafe | 6.5 |
| Wyndham | Croc Cafe & Bakery | 6.4 |
| Broome | General Store | 2.5 |
← ← Previous · Contents · Next →